During the auction of EUR 625 mln of 26W T-Bills conducted today, the total bids reached EUR 1,030 mln and the amount finally accepted was EUR 812.5 mln.
No additional non-competitive bids will be accepted on February 22, 2024.
Settlement date is February 23, 2024.
The results of the auction are as follows:
AUCTION RESULTS
| AUCTION | Today | Previous |
| 26W T – BILLS | February 21, 2024 (amounts in mln euro) | January 24, 2024 (amounts in mln euro) |
| 1.Amount Auctioned | 625 | 625 |
| 2.Total amount offered | 1,030 | 1,110 |
| 3.Coverage ratio | 1.65 | 1.78 |
| 4.Amount Accepted | 812.5 | 812.5 |
| 5. Uniform yield | 3.83% | 3.77% |
| 6. Cut-off price | 98.101 | 98.130 |
| 7. Cut – off ratio | 57% | 41% |
