During the auction of EUR 500 mln of 52W T-Bills conducted today, the total bids reached EUR 916 mln and the amount finally accepted was EUR 600 mln.
No additional non-competitive bids will be accepted on September 5, 2024.
Settlement date is September 6, 2024.
The results of the auction are as follows:
AUCTION RESULTS
| A U C T I O N | Today | Previous |
| 52W T – BILLS | September 4, 2024 (amounts in mln euro) | June 5, 2024 (amounts in mln euro) |
| 1. Amount Auctioned | 500 | 500 |
| 2. Total amount offered | 916 | 1,147 |
| 3. Coverage ratio | 1.83 | 2.29 |
| 4. Amount Accepted | 600 | 600 |
| 5. Uniform yield | 2.82% | 3.34% |
| 6. Cut-off price | 97.228 | 96.730 |
| 7. Cut – off ratio | 10% | 75% |
