During the auction of EUR 500 mln of 26W T-Bills conducted today, the total bids reached EUR 1,060 mln and the amount finally accepted was EUR 600 mln.
No additional non-competitive bids will be accepted on October 24, 2024.
Settlement date is October 25, 2024.
The results of the auction are as follows:
AUCTION RESULTS
| A U C T I O N | Today | Previous |
| 26W T – BILLS | October 23, 2024 (amounts in mln euro) | September 25, 2024 (amounts in mln euro) |
| 1. Amount Auctioned | 500 | 500 |
| 2. Total amount offered | 1,060 | 1,062 |
| 3. Coverage ratio | 2.12 | 2.12 |
| 4. Amount Accepted | 600 | 600 |
| 5. Uniform yield | 2.71% | 2.85% |
| 6. Cut-off price | 98.650 | 98.581 |
| 7. Cut – off ratio | 11% | 68% |
