During the auction of EUR 500 mln of 26W T-Bills conducted today, the total bids reached EUR 1,062 mln and the amount finally accepted was EUR 600 mln.
No additional non-competitive bids will be accepted on September 26, 2024.
Settlement date is September 27, 2024.
The results of the auction are as follows:
AUCTION RESULTS
| A U C T I O N | Today | Previous |
| 26W T – BILLS | September 25, 2024 (amounts in mln euro) | August 21, 2024 (amounts in mln euro) |
| 1. Amount Auctioned | 500 | 500 |
| 2. Total amount offered | 1,062 | 985 |
| 3. Coverage ratio | 2.12 | 1.97 |
| 4. Amount Accepted | 600 | 600 |
| 5. Uniform yield | 2.85% | 3.09% |
| 6. Cut-off price | 98.581 | 98.462 |
| 7. Cut – off ratio | 68% | 50% |
