During the auction of EUR 625 mln of 13W T-Bills conducted today, the total bids reached EUR 1,016 mln and the amount finally accepted was EUR 812.5 mln.
No additional non-competitive bids will be accepted on February 1, 2024.
Settlement date is February 2, 2024.
The results of the auction are as follows:
AUCTION RESULTS
| AUCTION | Today | Previous |
| 13W T – BILLS | January 31, 2024 (amounts in mln euro) | January 3, 2024 (amounts in mln euro) |
| 1.Amount Auctioned | 625 | 625 |
| 2.Total amount offered | 1,016 | 1,045 |
| 3.Coverage ratio | 1.63 | 1.67 |
| 4.Amount Accepted | 812.5 | 812.5 |
| 5. Uniform yield | 3.83% | 3.84% |
| 6. Cut-off price | 99.000 | 99.040 |
| 7. Cut – off ratio | 20% | 20% |
